DeepSeek V4 Pro
Ranked12across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
Contesto1M
Output384K
Conoscenzamag 2025
Versioneapr 2026
InputText
Slancio.Token recenti di OpenCode, utenti unici e posizione di mercato.
5.8T tokens-76%
17 SET 202611 NOV 2026
-76%
Utenti unici400K
Sessioni completate1,640,422
Quota token0.4%
Weekly Retention57%
#12Rank#12
Utilizzo. Volume giornaliero di token OpenCode nella recente finestra di due mesi.
| Data | Token giornalieri |
|---|---|
| SEP 17 | 108B |
| SEP 18 | 104B |
| SEP 19 | 91B |
| SEP 20 | 94B |
| SEP 21 | 120B |
| SEP 22 | 114B |
| SEP 23 | 95B |
| SEP 24 | 86B |
| SEP 25 | 76B |
| SEP 26 | 62B |
| SEP 27 | 63B |
| SEP 28 | 86B |
| SEP 29 | 86B |
| SEP 30 | 86B |
| OCT 1 | 83B |
| OCT 2 | 80B |
| OCT 3 | 63B |
| OCT 4 | 70B |
| OCT 5 | 94B |
| OCT 6 | 86B |
| OCT 7 | 82B |
| OCT 8 | 85B |
| OCT 9 | 75B |
| OCT 10 | 72B |
| OCT 11 | 72B |
| OCT 12 | 100B |
| OCT 13 | 97B |
| OCT 14 | 99B |
| OCT 15 | 99B |
| OCT 16 | 95B |
| OCT 17 | 78B |
| OCT 18 | 72B |
| OCT 19 | 105B |
| OCT 20 | 104B |
| OCT 21 | 102B |
| OCT 22 | 109B |
| OCT 23 | 101B |
| OCT 24 | 96B |
| OCT 25 | 104B |
| OCT 26 | 145B |
| OCT 27 | 151B |
| OCT 28 | 136B |
| OCT 29 | 129B |
| OCT 30 | 116B |
| OCT 31 | 111B |
| NOV 1 | 113B |
| NOV 2 | 156B |
| NOV 3 | 160B |
| NOV 4 | 132B |
| NOV 5 | 142B |
| NOV 6 | 138B |
| NOV 7 | 126B |
| NOV 8 | 122B |
| NOV 9 | 171B |
| NOV 10 | 170B |
| NOV 11 | 49B |
Utenti unici. Utenti unici giornalieri di OpenCode nella recente finestra di due mesi.
| Data | Utenti unici |
|---|---|
| SEP 17 | 8.6K |
| SEP 18 | 7.6K |
| SEP 19 | 6.7K |
| SEP 20 | 6.9K |
| SEP 21 | 9.6K |
| SEP 22 | 8.2K |
| SEP 23 | 7.4K |
| SEP 24 | 6.8K |
| SEP 25 | 5.8K |
| SEP 26 | 4.9K |
| SEP 27 | 4.8K |
| SEP 28 | 7.1K |
| SEP 29 | 7.1K |
| SEP 30 | 6.6K |
| OCT 1 | 5.9K |
| OCT 2 | 5.7K |
| OCT 3 | 4.5K |
| OCT 4 | 4.5K |
| OCT 5 | 6.1K |
| OCT 6 | 6.2K |
| OCT 7 | 6.2K |
| OCT 8 | 6.7K |
| OCT 9 | 6.4K |
| OCT 10 | 5.3K |
| OCT 11 | 4.8K |
| OCT 12 | 6.7K |
| OCT 13 | 7.1K |
| OCT 14 | 7.6K |
| OCT 15 | 8.1K |
| OCT 16 | 7.5K |
| OCT 17 | 6.3K |
| OCT 18 | 5.4K |
| OCT 19 | 7.8K |
| OCT 20 | 7.5K |
| OCT 21 | 7.7K |
| OCT 22 | 7.7K |
| OCT 23 | 7.2K |
| OCT 24 | 5.8K |
| OCT 25 | 5.8K |
| OCT 26 | 8.4K |
| OCT 27 | 8.9K |
| OCT 28 | 8.7K |
| OCT 29 | 8.7K |
| OCT 30 | 7.8K |
| OCT 31 | 6.5K |
| NOV 1 | 6.6K |
| NOV 2 | 9.2K |
| NOV 3 | 9.5K |
| NOV 4 | 9K |
| NOV 5 | 9.4K |
| NOV 6 | 9.6K |
| NOV 7 | 7.7K |
| NOV 8 | 6.8K |
| NOV 9 | 9.6K |
| NOV 10 | 9.8K |
| NOV 11 | 5.1K |
Efficienza. Costi, comportamento della cache e forma media della sessione OpenCode.
Ripartizione geografica
Modelli simili. Modelli vicini per volume recente di token OpenCode.
- 08minimax-m3.1-flashMiniMax2.4T token
- 09muse-ember-1.0Meta2.2T token
- 10deepseek-v4.1-flash-1017DeepSeek1T token
- 11gpt-6-lunaOpenAI954B token
- 12deepseek-v4-proDeepSeek917B token
- 13pulse-alpha818B token
- 14deepseek-v4.1-flash-1017-opDeepSeek663B token
- 15nemotron-3.5-lightningNVIDIA621B token
- 16glm-5.3Zhipu489B token
- 17flint-40bRecursive471B token
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Pro vs minimax-m3.1-flashDeepSeek V4 Pro·minimax-m3.1-flashUsage peerDeepSeek V4 Pro vs muse-ember-1.0DeepSeek V4 Pro·muse-ember-1.0Usage peerDeepSeek V4 Pro vs deepseek-v4.1-flash-1017DeepSeek V4 Pro·deepseek-v4.1-flash-1017Same lab pairDeepSeek V4 Pro vs DeepSeek V4.1 FlashDeepSeek V4 Pro·DeepSeek V4.1 Flash