GPT-6 Luna
Ranked11across last week'sOpenCodeusage with0.5%of observed2-monthvolume.
Contexte1.1M
Sortie128K
Connaissancesmai 2026
Sortiesept. 2026
EntréesText, Image et Pdf
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
6.2T tokens+100%
17 SEPT. 202611 NOV. 2026
+100%
Utilisateurs uniques1.4M
Sessions terminées10,683,155
Part de tokens0.5%
Weekly Retention67%
#11Rank#11
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 23 | 7.9B |
| SEP 24 | 81B |
| SEP 25 | 97B |
| SEP 26 | 86B |
| SEP 27 | 85B |
| SEP 28 | 131B |
| SEP 29 | 142B |
| SEP 30 | 120B |
| OCT 1 | 82B |
| OCT 2 | 53B |
| OCT 3 | 47B |
| OCT 4 | 72B |
| OCT 5 | 109B |
| OCT 6 | 151B |
| OCT 7 | 151B |
| OCT 8 | 137B |
| OCT 9 | 127B |
| OCT 10 | 111B |
| OCT 11 | 102B |
| OCT 12 | 143B |
| OCT 13 | 139B |
| OCT 14 | 137B |
| OCT 15 | 131B |
| OCT 16 | 126B |
| OCT 17 | 108B |
| OCT 18 | 98B |
| OCT 19 | 147B |
| OCT 20 | 145B |
| OCT 21 | 138B |
| OCT 22 | 141B |
| OCT 23 | 135B |
| OCT 24 | 116B |
| OCT 25 | 120B |
| OCT 26 | 168B |
| OCT 27 | 162B |
| OCT 28 | 155B |
| OCT 29 | 153B |
| OCT 30 | 142B |
| OCT 31 | 125B |
| NOV 1 | 120B |
| NOV 2 | 186B |
| NOV 3 | 188B |
| NOV 4 | 170B |
| NOV 5 | 168B |
| NOV 6 | 158B |
| NOV 7 | 130B |
| NOV 8 | 126B |
| NOV 9 | 185B |
| NOV 10 | 134B |
| NOV 11 | 53B |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 23 | 2.5K |
| SEP 24 | 12K |
| SEP 25 | 12K |
| SEP 26 | 11K |
| SEP 27 | 12K |
| SEP 28 | 16K |
| SEP 29 | 17K |
| SEP 30 | 16K |
| OCT 1 | 15K |
| OCT 2 | 15K |
| OCT 3 | 13K |
| OCT 4 | 13K |
| OCT 5 | 17K |
| OCT 6 | 17K |
| OCT 7 | 18K |
| OCT 8 | 20K |
| OCT 9 | 20K |
| OCT 10 | 17K |
| OCT 11 | 16K |
| OCT 12 | 24K |
| OCT 13 | 26K |
| OCT 14 | 28K |
| OCT 15 | 29K |
| OCT 16 | 27K |
| OCT 17 | 24K |
| OCT 18 | 21K |
| OCT 19 | 32K |
| OCT 20 | 33K |
| OCT 21 | 34K |
| OCT 22 | 34K |
| OCT 23 | 34K |
| OCT 24 | 28K |
| OCT 25 | 29K |
| OCT 26 | 40K |
| OCT 27 | 42K |
| OCT 28 | 42K |
| OCT 29 | 42K |
| OCT 30 | 40K |
| OCT 31 | 33K |
| NOV 1 | 33K |
| NOV 2 | 46K |
| NOV 3 | 48K |
| NOV 4 | 47K |
| NOV 5 | 48K |
| NOV 6 | 46K |
| NOV 7 | 37K |
| NOV 8 | 35K |
| NOV 9 | 49K |
| NOV 10 | 50K |
| NOV 11 | 24K |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 07inkling-2-smallThinking Machines2.5T tokens
- 08minimax-m3.1-flashMiniMax2.4T tokens
- 09muse-ember-1.0Meta2.2T tokens
- 10deepseek-v4.1-flash-1017DeepSeek1T tokens
- 11gpt-6-lunaOpenAI954B tokens
- 12deepseek-v4-proDeepSeek917B tokens
- 13pulse-alpha818B tokens
- 14deepseek-v4.1-flash-1017-opDeepSeek663B tokens
- 15nemotron-3.5-lightningNVIDIA621B tokens
- 16glm-5.3Zhipu489B tokens